Samro ST39WJ - 3X BPW AXLE - MEGA
2 650EUR
Harga tanpa PPN
- ≈ 44 884 905 IDR
- ≈ 2 780 USD
Samro ST39WG | HARDWOOD FLOOR * PALLET BOX * NL TRAILER * APK 05-2024
4 750EUR
Harga tanpa PPN
- ≈ 80 454 075 IDR
- ≈ 4 984 USD
Samro 2 Axle - 8 tyres - BPW
2 500EUR
Harga tanpa PPN
- ≈ 42 344 250 IDR
- ≈ 2 623 USD
Samro ST39WGWE 12.9M 3-Assen BPW - SchuifKap - Lift/Stuur-as - HH Vloer - Bokken - Rongen
9 950EUR
Harga tanpa PPN
- ≈ 168 530 115 IDR
- ≈ 10 440 USD
Samro BPW - DISC
4 250EUR
Harga tanpa PPN
- ≈ 71 985 225 IDR
- ≈ 4 459 USD
Samro 3x ROR Axle , Drum Brakes , air Suspension , Lift axle
3 250EUR
Harga tanpa PPN
- ≈ 55 047 525 IDR
- ≈ 3 410 USD
Samro 3 Axle , Curtainside trailer , Sliding Roof
3 500EUR
Harga tanpa PPN
- ≈ 59 281 950 IDR
- ≈ 3 672 USD
Turbo's Hoet KIPPER - 3 AXLE BPW + LIFTING AXLE
8 950EUR
Harga tanpa PPN
- ≈ 151 592 415 IDR
- ≈ 9 391 USD
Krone 3 Axle Curtain side trailer BPW
4 650EUR
- ≈ 78 760 305 IDR
- ≈ 4 879 USD
SDC 3 Axle Curtain side trailer BPW
3 250EUR
- ≈ 55 047 525 IDR
- ≈ 3 410 USD
Semi-trailer dengan terpal samping Samro ST39WG + 3X BPW AXLE
Published: 2bl 28h
Kami memiliki banyak penawaran serupa
Lihat apa yang ada di stok sekarangPublished: 2bl 28h
2 950EUR
Harga tanpa PPN
- ≈ 49 966 215 IDR
- ≈ 3 095 USD
17 Desember 2024
Do you want to know prices for the similar offers?
Lihat apa yang ada di stok sekarangInformationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 10%
- Reifenprofiltiefe innen links | Zweite Achse: 10%
- Reifenprofiltiefe innen links | Dritte Achse: 10%
- Reifenprofiltiefe innen rechts | Erste Achse: 10%
- Reifenprofiltiefe innen rechts | Dritte Achse: 10%
- Reifenprofiltiefe innen rechts | Zweite Achse: 10%
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Leergewicht: 7060 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
- Hecktüren
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 385/65R22.5
- Tire tread depth inner left | First axle: 10%
- Tire tread depth inner left | Second axle: 10%
- Tire tread depth inner left | Third axle: 10%
- Tire tread depth inner right | First axle: 10%
- Tire tread depth inner right | Third axle: 10%
- Tire tread depth inner right | Second axle: 10%
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Curb weight: 7060 kg
- Position | First axle: Rear
- Brand | First axle: BPW
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Anti-lock braking system
- Rear doors
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
2 950EUR
Harga tanpa PPN
- ≈ 49 966 215 IDR
- ≈ 3 095 USD
17 Desember 2024
Do you want to know prices for the similar offers?
Lihat apa yang ada di stok sekarang